1.877.922.4262
Products:

Alkota Logo

Pressure Washers

 

Economy Electric Cold Water Pressure Washer Economy Electric Cold Water Pressure Washer
Model No. PSI GPM HP/Motor Wt.
E212 1200 2.1 2.3/115V, 1Ø 105 lbs.
E320 2000 2.8 4.0/230V, 1Ø 135 lbs.
E430A 3000 4.0 7.5/230V, 1Ø 275 lbs.
 
Economy Gas Cold Water Pressure Washer Economy Gas Engine Cold Water Pressure Washer

Model No. PSI GPM Engine Wt.
E325G 2000 3.0 5.5 HP Honda 110 lbs.
E435G 3000 4.0 13 HP Honda 155 lbs.
E435HDG 3500 4.0 13 HP Honda 160 lbs.
 
HHS Electric Cold Water Pressure Washer HHS Electric Cold Water Pressure Washer
Model No. PSI GPM HP/Electricty Wt.
HHS440 4000 4.0 10/230V, 1Ø 310 lbs.
HHS530 3000 5.0 10/230V, 1Ø 310 lbs.
HHS720 2000 7.0 10/230V, 1Ø 325 lbs.
HHS1015 1500 10.0 10/230V, 1Ø 325 lbs.

 
S Electric Cold Water Pressure Washer S Electric Series Cold Water Pressure Washer
Model No. PSI GPM HP/Electricity Wt.
420S 2000 3.7 5.0/230V, 1Ø 375 lbs.
430S 3000 3.8 8.0/230V, 1Ø 400 lbs.
520S 2000 4.8 6.0/230V, 1Ø 435 lbs.
530S 3000 5.0 10.0/230V, 3Ø 450 lbs.
540S 4000 5.0 15/230V, 3Ø 450 lbs.
830S 3000 8.0 20.0/230V, 3Ø 480 lbs.
550S 5000 5.0 20.0/230V, 3Ø 475 lbs.

 
SH Electric Cold Water Pressure Washer SH Electric Series Cold Water Pressure Washer
Model No. PSI GPM HP/Motor Wt.
420SH 2000 3.6 5.0/230V, 1Ø 375 lbs.
520SH 2000 4.8 6.0/230V, 1Ø 435 lbs.
530SH 3000 5.2 10.0/230V, 1Ø 450 lbs.
 
S Gas Cold Water Pressure Washer S Gas Engine Series Cold Water Pressure Washer
Model No. PSI GPM Engine Wt.
425S 2000 4.0 9 HP Vanguard (Recoil) 350 lbs.
435S 3000 4.0 11 HP Vangaurd (Recoil) 400 lbs.
445S 4000 4.0 16 HP Vanguard (Electric) 435 lbs.
535S 3000 5.0 16 HP Vanguard (Electric) 390 lbs.
545S 4000 5.0 18 HP Vanguard (Electric) 460 lbs.
555S 5000 5.0 25 HP Kohler (Electric) 480 lbs.
835S 3000 8.0 25 HP Kohler (Electric) 455 lbs.
537S 3500 5.0 26 HP Lombardini (Electric) 735 lbs.
557S 5000 5.0 26 HP Lombardini (Electric) 725 lbs.
837S 3000 8.0 26 HP Lombardini (Electric) 725 lbs.
 
Xtreme Gas Engine Cold Water Pressure Washer Xtreme Gas Engine Cold Water Pressure Washer
Model No. PSI GPM Engine Wt.
PC3020HDXX 2000 3.0 5.5 HP Honda (Recoil) 350 lbs.
PC3025HDXX 2500 3.0 6.5 HP Honda (Recoil) 400 lbs.
PC3030HDXX 3000 3.0 9 HP Honda (Recoil) 435 lbs.
PC4030HDXX 3000 4.0 11 HP Honda (Recoil) 390 lbs.
PC3540HDXX 4000 3.5 13 HP Honda (Recoil) 460 lbs.

 
Industrial Electric Cold Water Pressure Washer Industrial Electric Cold Water Pressure Washer
Model No. PSI GPM HP/Motor Wt.
216 1600 2.1 2.3/115V, 1Ø 230 lbs.
311 1100 3.0 2.3/115V, 1Ø 230 lbs.
418 1800 4.0 5.0/230V, 1Ø 230 lbs.
518 1800 4.8 6.0/230V, 1Ø 250 lbs.
430 3000 4.0 8.0/230V, 1Ø 325 lbs.
530 3000 5.0 10.0/230V, 1Ø 325 lbs.

 
Water Cannon High Volume Cold Water Pressure Washer Water Cannon High Volume Cold Water Pressure Washer
Model No. PSI GPM HP/Motor Wt.
25500 500 25.0 10.0/230V, 3Ø -
25750 750 25.0 15.0/230V 740 lbs.

AX4 Hot Water Pressure Washer AX4 Hot Water Pressure Washer
Model No. Model No. w/ UL PSI GPM HP/Motor Wt.
120AX4 120AX4UL 2000 1.5 2.3/115V, 1Ø 420 lbs.
213AX4   1300 2.0 2.3/115V, 1Ø 400 lbs.
216AX4 216AX4UL 1600 2.0 2.3/115V, 1Ø 420 lbs.
311AX4 311AX4UL 1100 3.0 2.3/115V, 1Ø 420 lbs.
320AX4 320AX4UL 2000 3.0 4.0/230V, 1Ø 420 lbs.
324AX4 324AX4UL 2400 3.0 5.0/230V, 1Ø 430 lbs.

X4 Hot Water Pressure Washer X4 Hot Water Pressure Washer
Model No. Model No. w/ UL PSI GPM HP/Motor Wt.
216X4 216X4UL 1600 2.0 2.3/115V, 1Ø 535 lbs.
311X4 311X4UL 1100 3.0 2.3/115V, 1Ø 535 lbs.
320X4 320X4UL 2000 3.0 4.0/230V, 1Ø 535 lbs.
324X4 324X4UL 2400 3.0 5.0/230V, 1Ø 545 lbs.
330X4   3000 3.0 6.0/230V, 1Ø 555 lbs.
420X4 420X4UL 2000 3.6 5.0/230V, 1Ø 545 lbs.
418X4 418X4UL 1800 4.0 5.0/230V, 1Ø 615 lbs.
423X4 423X4UL 2300 3.7 6.0/230V, 1Ø 665 lbs.
430X4 430X4UL 3000 4.0 8.0/230V, 1Ø 685 lbs.
518X4 518X4UL 1800 4.8 6.0/230V, 1Ø 705 lbs.
523X4 523X4UL 2300 4.8 8.0/230V, 1Ø 725 lbs.
530X4 530X4UL 3000 4.8 10.0/230V, 3Ø 745 lbs.
530X4 530X4UL 3000 4.8 10.0/230V, 1Ø 745 lbs.

Gas Fired X4 Hot Water Pressure Washer Gas Fired X4 Hot Water Pressure Washer
Model No. PSI GPM HP/Motor Wt.
216X4PT 1600 2.0 2.3/115V, 1Ø 535 lbs.
311X4PT 1100 3.0 2.3/115V, 1Ø 535 lbs.
320X4PT 2000 3.0 4.0/230V, 1Ø 535 lbs.
324X4PT 2400 3.0 5.0/230V, 1Ø 575 lbs.

Cleaning Crew Hot Water Pressure Washer Cleaning Crew Hot Water Pressure Washer
Model No. PSI GPM HP/Motor Wt.
2162 1600 2.3 2.3/115V, 1Ø 400 lbs.
3112 1100 2.0 2.3/115V, 1Ø 400 lbs.
3202E 2000 3.0 4.0/230V, 1Ø 420 lbs.
3242 2400 3.0 5.0/230V, 1Ø 450 lbs.
4185 1800 4.0 5.0/230V, 1Ø 450 lbs.
4232 2300 3.7 6.0/230V, 1Ø 555 lbs.
4302 3000 4.0 8.0/230V, 1Ø 560 lbs.
5182 1800 4.8 6.0/230V, 1Ø 555 lbs.

Gas Fired Cleaning Crew Hot Water Pressure Washer Gas Fired Cleaning Crew Hot Water Pressure Washer
Model No. PSI GPM HP/Motor Wt.
2161P 1600 2.1 2.3/115V, 1Ø 400 lbs.
3201P 2000 3.0 4.0/230V, 1Ø 420 lbs.

Gas Fired Series Hot Water Pressure Washer Gas Fired Hot Water Pressure Washer
Model No. Model No. w/ UL Model No. w/ AEUL PSI GPM HP/Motor Wt.
2161 2161UL   1600 2.1 2.3/115V, 1Ø 600 lbs.
3111 3111UL   1100 3.0 2.3/115V, 1Ø 600 lbs.
3201 3201UL   2000 3.0 4.0/230V, 1Ø 610 lbs.
3241 3241UL   2400 3.0 5.0/230V, 1Ø 615 lbs.
4181 4181UL 4181AEUL 1800 4.0 5.0/230V, 1Ø 700 lbs.
4201 4201UL 4201AEUL 2000 3.6 5.0/230V, 1Ø 615 lbs.
4231 4231UL 4231AEUL 2300 3.7 6.0/230V, 1Ø 800 lbs.
4301 4301UL 4301AEUL 3000 4.0 8.0/230V, 1Ø 810 lbs.
5181 5181UL 5181AEUL 1800 5.0 6.0/230V, 1Ø 800 lbs.
5231 5231UL 5231AEUL 2300 5.0 8.0/230V, 1Ø 825 lbs.
5301 5301UL 5301AEUL 3000 5.0 10.0/230V, 3Ø 860 lbs.
5301 5301UL 5301AEUL 3000 5.0 10.0/230V, 1Ø 880 lbs.
5401 5401UL 5401AEUL 4000 5.0 15.0/230V, 3Ø 885 lbs.
5501 5501UL 5501AEUL 5000 5.0 20.0/230V, 3Ø 960 lbs.
7301 7301UL 7301AEUL 3000 7.0 15.0/230V, 3Ø 1390 lbs.
8251 8251UL 8251AEUL 2500 8.0 15.0/230V, 3Ø 1385 lbs.
8351 8351UL 8351AEUL 3500 8.0 20.0/230V, 3Ø 1410 lbs.
10201 10201UL 10201AEUL 2000 10.0 15.0/230V, 3Ø 1640 lbs.
10301 10301UL 10301AEUL 3000 10.0 20.0/230V, 3Ø 1710 lbs.

X4 Gas Engine Hot Water Pressure Washer X4 Gas Engine Hot Water Pressure Washer
Model No. PSI GPM Engine Wt.
3255X4 2500 3.0 7 HP Subaru (Recoil) 550 lbs.
3305X4 3000 3.0 9 HP Honda (Recoil) 650 lbs.
3307X4 3000 3.0 10 HP Lombardini 730 lbs.
4305X4 3000 4.0 11 HP Honda 680 lbs.
4355X4 3500 4.0 13 HP Honda 690 lbs.

Compact Skid Gas Engine Hot Water Pressure Washer Compact Skid Gas Engine Hot Water Pressure Washer
Model No. PSI GPM Engine Wt.
3255 2500 3.0 9 HP Honda (Recoil) 530 lbs.
3307F 3000 3.5 10 HP Lombardini (Electric) 560 lbs.
4355H 3500 4.0 13 HP Honda (Electric) 560 lbs.
4405F 4000 4.0 16 HP Vanguard (Electric) 560 lbs.

12 Volt Skid Hot Water Pressure Washer 12 Volt Skid Hot Water Pressure Washer
Model No. PSI GPM Engine Wt.
4405EAA 4000 4.0 16 HP Vanguard (Electric) 760 lbs.
5305EAD 3000 5.0 16 HP Vanguard (Electric) 760 lbs.
4405GAA 4000 4.0 20 HP Honda (Electric) 785 lbs.
5355J 3500 5.0 20 HP Honda (Electric) 785 lbs.
5505J 5000 4.5 23 HP Vanguard (Electric) 850 lbs.

115 Volt Skid Hot Water Pressure Washer 115 Volt Skid Hot Water Pressure Washer
Model No. PSI GPM Engine Wt.
5305EBD 3000 5.0 16 HP Vanguard (Electric) 860 lbs.
4405EBB 4000 4.0 16 HP Vanguard (Electric) 860 lbs.
5355JB 3500 5.0 20 HP Honda (Electric) 810 lbs.
5305A 3000 5.0 18 HP Vanguard (Electric) 960 lbs.
8305 3000 8.0 25 HP Kohler (Electric) 1000 lbs.
5404 4000 4.5 20 HP Kohler (Electric) 940 lbs.
5505E 5000 4.8 25 HP Kohler (Electric) 1000 lbs.
10255 2500 10.0 25 HP Kohler (Electric) 2075 lbs.
10244H 2500 10.0 24 HP Honda (Electric) 2075 lbs.
10305 3000 10.0 35 HP B&S Vanguard (Electric) 2000 lbs.

Diesel Engine Hot Water Pressure Washer Diesel Engine Hot Water Pressure Washer
Model No. PSI GPM Engine Wt.
5357 3500 5.0 23.4 HP Lombardini (Electric) 1260 lbs.
5407 4000 5.0 23.4 HP Lombardini (Electric) 1260 lbs.
8307 3000 8.0 23.4 HP Lombardini (Electric) 1260 lbs.
5507 5000 5.0 23.4 HP Lombardini (Electric) 1260 lbs.
10307 3000 10.0 26 HP Lombardini (Electric) 2150 lbs.

All Electric Hot Water Pressure Washer All Electric Hot Water Pressure Washer
Model No. PSI GPM Electricity Wt.
108 400 1.7 240-460V, 3Ø 350 lbs.
2148 1400 2.0 240-460V, 3Ø 335 lbs.
3158 1500 3.0 240-460V, 3Ø 375 lbs.
4108 1000 4.0 240-460V, 3Ø 375 lbs.
4208 2000 3.5 240-460V, 3Ø 485 lbs.
4258 2500 3.5 240-460V, 3Ø 385 lbs.
4308 3000 3.5 240-460V, 3Ø 530 lbs.



Join Our FREE Email Newsletter
Email:


Ben's Cleaner Sales 65th Anniversary








Home| Products | Services| About Us| Technical| Contact