1.877.922.4262
Products:

Hydro Tek

Pressure Washers


CP Series Gasoline Cold Water Pressure Washers CP Series Gasoline Cold Water Pressure Washers
Model No.. PSI GPM HP Engine Fuel Drive Pump
CP32005V 3200 4.6 14 Vanguard Gas Belt CAT
CP35005V 3500 4.6 16 Vanguard Gas Belt CAT

CN / CW Series Electric Cold Water Pressure Washers CN / CW Series Electric Cold Water Pressure Washers
Model No.. PSI GPM HP Voltage/Phase Inlet Temp. AMPs Drive Pump
CN12003E1 1200 2.5 2.0 115V/1Ø Cold 17 Belt CAT
CN21004E2 2100 4.0 6.5 230V/1Ø Cold 25 Belt CAT
CN32004E2 3200 3.5 7.5 230V/3Ø Cold 32 Belt CAT
CN35005E3 3500 4.3 10.0 208/230V/3Ø Cold 27 Belt CAT
CN35005E4 3500 4.3 10.0 460V/3Ø Cold 14 Belt CAT
                 
CW12003E1 1200 2.5 2.0 115V/1Ø 160° 17 Belt CAT
CW21004E2 2100 4.0 6.5 230V/1Ø 160° 25 Belt CAT
CW21004E3 2100 4.0 6.0 230V/3Ø 160° 20 Belt CAT
CW21004E4 2100 4.0 6.0 460V/3Ø 160° 10 Belt CAT

HD Series Electric Hot Water Pressure Washers HD Series Electric Hot Water Pressure Washers
Model No.. PSI GPM HP Voltage/Phase Temp. AMPs Drive Pump
HD15002E1M 1500 2.0 2.0 115V/1Ø 250° 20 Direct CAT
HD15002E1C 1500 2.0 2.0 115V/1Ø 250° 20 Direct CAT
HD22004E2C 2200 3.5 5.0 208/230V/1Ø 250° 24 Direct CAT
HD30004E2M 2900 3.5 6.5 230V/1Ø 250° 27 Direct CAT
HD10003E1H 1000 2.8 2.0 115V/1Ø 250° 20 Belt AR
HD20004E2H 2000 3.5 5.0 208/230V/1Ø 250° 24 Belt AR
HD25004E2H 2500 3.6 6.5 230V/1Ø 250° 27 Belt AR
HD25004E2C 2500 3.6 6.5 230V/1Ø 250° 27 Belt CAT
HD30004E2H 3000 3.3 6.5 230V/1Ø 250° 27 Belt AR

HP Series Electric Hot Water Pressure Washers HP Series Electric Hot Water Pressure Washers
Model No.. PSI GPM HP Voltage/Phase Temp. AMPs Drive Pump
HP20005E8 2000 4.2 6.5 208/230V/1Ø 250° 30 Belt CAT
HP21004E2 2100 3.5 5.0 208/230V/1Ø 250° 24 Direct CAT
HP22005E2 2200 4.2 6.5 230V/1Ø 250° 27 Belt CAT
HP28004E2 2800 3.5 6.5 230V/1Ø 250° 27 Direct CAT
HP32004E2 3200 3.5 7.5 230V/1Ø 250° 40 Belt CAT

HX Series Electric Hot Water Pressure Washers HX Series Electric Hot Water Pressure Washers
Model No.. PSI GPM HP Voltage/Phase Temp. AMPs Drive Pump
HX21004E2 2100 4.0 6.5 230V/1Ø 250° 28 Belt CAT
HX21004E3 2100 4.0 6.0 230V/1Ø 250° 24 Belt CAT
HX21004E4 2100 4.0 6.0 460V/3Ø 250° 12 Belt CAT
HX32004E2 3200 3.5 7.5 230V/1Ø 250° 34 Belt CAT
HX35005E3 3500 4.3 10.0 208/230V/3Ø 250° 19 Belt CAT
HX35005E4 3500 4.3 10.0 460V/3Ø 250° 15 Belt CAT

HN Series Electric NG Fired Hot Water Pressure Washers HN Series Electric NG Fired Hot Water Pressure Washers
Model No.. PSI GPM HP Voltage/Phase Temp. AMPs
HN20004E8R 2000 4.3 5.0 208V/1Ø 250° 22
HN22005E2R 2200 4.2 6.5 230V/1Ø 250° 25
HN21004E3R 2100 4.0 6.0 230V/3Ø 250° 20
HN21004E4R 2100 4.0 6.0 460V/3Ø 250° 10
HN32004E2R 3200 3.5 7.5 230V/1Ø 250° 32
HN35005E3R 3500 4.3 10.0 230V/3Ø 250° 27
HN35005E8R 3500 4.3 10.0 208/230V/3Ø 250° 30
HN35005E4R 3500 4.3 10.0 460V/3Ø 250° 14
HN30008E3R 3000 7.4 15.0 230V/3Ø 250° 34
HN30008E4R 3000 7.4 15.0 460V/3Ø 250° 17
HN30008E8R 3000 7.4 15.0 208V/1Ø 250° 38
             
HN20004E2C 2000 3.8 5.0 230V/1Ø 250° 22
HN20004E8C 2000 3.8 5.0 208V/1Ø 250° 22
HN20005E2H 2000 4.8 6.5 230V/1Ø 250° 25
HN30005E8H 3000 4.8 10.0 208/230V/3Ø 250° 30
HN30005E4H 3000 4.8 10.0 460V/3Ø 250° 14
HN30008E3H 3000 7.4 15.0 230V/3Ø 250° 34
HN30008E8H 3000 7.4 15.0 208/230V/3Ø 250° 38
HN30008E4H 3000 7.4 15.0 460V/3Ø 250° 17

SS Series Gas or Diesel Engine Hot Water Pressure Washers SS Series Gas or Diesel Engine Hot Water Pressure Washers
Model No.. PSI GPM HP Engine Fuel Temp Drive Pump
SS30003HH 3000 3.0 9.0 Honda Gas 250° Direct AR
SS32004HG 3200 4.0 13.0 Honda Gas 250° Direct General
SS38004VG 3800 4.0 14.0 Vanguard Gas 250° Direct General
SS40004VC 4000 4.0 16.0 Vanguard Gas 250° Direct CAT
SS30005VH 3000 5.0 16.0 Vanguard Gas 250° Belt AR
SS30005VG 3000 5.0 16.0 Vanguard Gas 250° Belt General
SS35006VG 3500 5.6 21.0 Vanguard Gas 250° Belt General
SS34005V 3400 4.6 16.0 Vanguard Gas 250° Belt CAT
SS28005Y 2800 4.6 10.0 Yanmar Diesel 250° Belt CAT

SC Series Gas or Diesel Engine Hot Water Pressure Washers SC Series Gas or Diesel Engine Hot Water Pressure Washers
Model No.. PSI GPM HP Engine Fuel Temp Drive
SC30005VH 3000 5.0 16.0 Vanguard Gas 200° Belt
SC30005DH 3000 4.6 13.5 Kubota Diesel 200° Belt
SC35005D 3500 4.6 13.5 Kubota Diesel 200° Belt
SC35006KG 3500 5.5 20.0 Kohler Gas 200° Belt
SC35006DAF 3500 5.5 17.0 Kubota Diesel 200° Belt
SC35006VG 3500 5.5 21.0 Vanguard Gas 200° Belt
SC30006D12 3000 5.5 17.0 Kubota Diesel 200° Belt
SC40006KAF 4000 5.5 20.0 Kohler Gas 200° Belt
SC40006VAF 4000 5.5 21.0 Vanguard Gas 200° Belt
SC40006DAF 4000 5.2 17.0 Kubota Diesel 200° Belt
SC30008KAF 3000 8.0 25.0 Vanguard Gas 200° Belt

SCU Series Gas or Diesel Engine Hot Water Pressure Washers SCU Series Gas or Diesel Engine Hot Water Pressure Washers
Model No.. PSI GPM HP Engine Fuel Temp Drive Pump
SCU33005V 3300 4.5 16.0 Vanguard Gas 250° Belt CAT
SCU35005KQ 3500 4.6 20.0 Kohler Gas 250° Belt CAT
SCU35006VQ 3500 5.6 21.0 Vanguard Gas 250° Belt General
SCU35006HQ 3500 5.6 24.0 Honda Gas 250° Belt General
SCU30009KAF 3000 8.7 25.0 Kohler Gas 200° Belt General
SCU35009VAF 3500 8.7 29.0 Vanguard Gas 200° Belt General

CPHL4 Series Electric Hot Water Heater CPHL4 Series Electric Hot Water Heater
Model No.. PSI GPM Voltage/Phase Temp. AMPs Pump
CPHL4 up to 3500 up to 4.0 115V/1Ø 240° 2.5 None



Join Our FREE Email Newsletter
Email:


Ben's Cleaner Sales 65th Anniversary








Home| Products | Services| About Us| Technical| Contact