1.877.922.4262
Products:

Karcher

Pressure Washers

 

Shark Series Cold Water Gas or Diesel Belt Drive Pressure Washers W/ Roll Cage Shark Series Cold Water Gas or Diesel Belt Drive Pressure Washers w/ Roll Cage
Model No. PSI GPM HP Engine/CC Fuel Ship Wt.
HD 3.5/32 PB Cage 3200 3.5 13.0 Honda/389 Gas 350 lbs.
HD 3.7/35 PB Cage 3500 3.7 13.0 Honda/389 Gas 350 lbs.
HD 4.0/40 PB Cage 4000 4.0 16.0 Vanguard/479 Gas 470 lbs.
HD 4.0/50 PB Cage 5000 4.0 20.0ES Honda/614 Gas 495 lbs.
HD 4.5/50 PB Cage 5000 4.5 24.0ES Honda/670 Gas 500 lbs.
HD 3.4/30 DB Cage 3000 3.5 9.8ES Lombardini/401 Diesel 410 lbs.
 
Shark Series Cold Water Gas Belt Drive Pressure Washers Shark Series Cold Water Gas Belt Drive Pressure Washers
Model No. PSI GPM HP Engine/CC Fuel Ship Wt.
HD 2.8/20 PB 2000 2.8 5.5 Honda/163 Gas 155 lbs.
HD 2.5/27 PB 2700 2.5 6.5 Honda/196 Gas 163 lbs.
HD 3.0/30 PB 3000 3.0 9.0 Honda/270 Gas 225 lbs.
HD 3.7/35 PB 3500 3.7 13.0 Honda/389 Gas 250 lbs.
HD 3.0/40 PB 4000 3.0 13.0 Honda/389 Gas 250 lbs.

Classic Series Cold Water Gas Direct Drive Pressure Washers Classic Series Cold Water Gas Direct Drive Pressure Washers
Model No. PSI GPM HP Engine/CC Ship Wt. Notes
HD 2.5/24 P 2400 2.5 5.0 Honda GC/160 115 lbs.  
HD 2.6/26 P 2600 2.6 6.0 Honda GC/190 115 lbs.  
HD 3.1/31 P 3100 3.1 9.0 Honda GX/290 175 lbs. comes standard w/ hose reel
HD 4.0/36 P 3600 4.0 13.0 Honda GX/389 181 lbs. comes standard w/ hose reel

Shark Series Cold Water Gas Direct Drive Pressure Washers Shark Series Cold Water Gas Direct Drive Pressure Washers
Model No. PSI GPM HP Engine/CC Fuel Ship Wt.
HD 2.3/23P 2300 2.3 5.0 Honda GC/160 Gas 135 lbs.
HD 2.3/24 P 2400 2.3 5.5 Honda GX/163 Gas 148 lbs.
HD 2.5/27 P 2700 2.5 6.5 Honda GX/196 Gas 155 lbs.
HD 3.0/30 P 3000 3.0 9.0 Honda GX/270 Gas 175 lbs.
HD 3.8/35 P 3500 3.8 13.0 Honda GX/389 Gas 180 lbs.

Residential Series Cold Water Gas Direct Drive Pressure Washers Residential Series Cold Water Gas Direct Drive Pressure Washers
Model No. PSI GPM HP Engine/CC Fuel Ship Wt.
HD 2.3/26 CV 2600 2.3 5.5 Honda GVC/160 Gas 78 lbs.
HD 2.5/30 CH 3000 2.5 6.0 Honda GC/190 Gas 77 lbs.
HD 3.6/40 CH 4000 3.6 13.0 Honda GX/389 Gas 144 lbs.

Classic Series Cold Water Electric Direct Drive Pressure Washers Classic Series Cold Water Electric Direct Drive Pressure Washers
Model No. PSI GPM HP Voltage/Phase Amps Ship Wt. Notes
HD 1.8/13 C Ed 1300 1.8 2.2 120V/1Ø 15 63 lbs.  
HD 2.3/15 C ED 1500 2.3 3.2 120V/1Ø 20 68 lbs.  
HD 2.3/14 C E Food 1400 2.3 3.2 120V/1Ø 20 68 lbs. Inlet water at temps up to 180°
HD 3.0/20 C Ea 2000 3.0 5.2 230V/1Ø 20 68 lbs.  
HD 3.0/20-4M Ea 2000 3.0 4.7 230V/1Ø 20 105 lbs.  
HD 3.8/22-4M Eb 2200 3.8 6.4 230V/3Ø 15 107 lbs.  
HD 3.5/30-4S Ea 3000 3.5 9.0 230V/1Ø 30 168 lbs.  
HD 3.7/22-4S Eg 2200 3.7 6.9 208V/1Ø 25 158 lbs.  
HD 4.5/32-4S Eb 3200 4.5 10.0 230V/3Ø 20 182 lbs.  
HD 4.5/32-4S Ec 3200 4.5 10.0 460V/3Ø 15 182 lbs.  

Classic Series Cold Water Electric Direct Drive Pressure Washers Classic Series Cold Water Electric Direct Drive Pressure Washers
Model No. PSI GPM HP Voltage/Phase Amps Ship Wt.
HD 2.0/10 Ed 1000 2.0 1.5 120V/1Ø 15 140 lbs.
HD 1.9/15 Ed 1500 1.9 2.0 120V/1Ø 20 150 lbs.
HD 2.8/10 Ed 1000 2.8 2.0 120V/1Ø 20 150 lbs.
HD 3.5/20 Ea 2000 3.5 3.5 230V/1Ø 22 167 lbs.

Cold Water Electric Belt Drive Cabinet Pressure Washers Cold Water Electric Belt Drive Cabinet Pressure Washers
Model No. PSI GPM HP Voltage/Phase Amps Ship Wt.
HD 2.8/10 ST Ed B 1000 2.8 2.0 120V/1Ø 20 210 lbs.
HD 4.2/20 ST Ea B 2000 4.2 6.0 230V/1Ø 29 285 lbs.
HD 4.2/20 ST Eb B 2000 4.2 6.0 230V/3Ø 19 255 lbs.
HD 4.2/20 ST Ec B 2000 4.2 6.0 460V/3Ø 11 260 lbs.
HD 4.2/20 ST Eh B 2000 4.2 6.0 208V/3Ø 16 265 lbs.
HD 3.5/30 ST Ea B 3000 3.5 7.5 230V/1Ø 36 330 lbs.
HD 3.5/30 ST Eb B 3000 3.5 7.5 230V/3Ø 19 275 lbs.
HD 3.5/30 ST Ec B 3000 3.5 7.5 460V/3Ø 11 270 lbs.
HD 3.5/30 ST Eg B 3000 3.5 7.5 208V/1Ø 38 322 lbs.
HD 3.5/30 ST Eh B 3000 3.5 7.5 208V/3Ø 23 271 lbs.

Cold Water Electric Direct Drive Hand Held Pressure Washers Cold Water Electric Direct Drive Hand Held Pressure Washers
Model No. PSI GPM HP Voltage/Phase Amps Ship Wt.
HD 2.0/10 ED 1000 2.0 1.5 120V/1Ø 15 80 lbs.
HD 1.8/14 ED 1400 1.8 2.0 120V/1Ø 20 95 lbs.

Cold Water Gas Engine Direct Drive Hand Held Pressure Washers Cold Water Gas Engine Direct Drive Hand Held Pressure Washers
Model No. PSI GPM HP Engine/CC Ship Wt.
HD 2.3/23 P 2300 2.3 5.0 Honda GC/160 70 lbs.
HD 2.3/24 P 2400 2.3 5.5 Honda GX/163 80 lbs.

Classic Hot Water Electric Portable Pressure Washers Classic Hot Water Electric Pressure Washers
Model No. PSI GPM HP Voltage/Phase AMPs Ship Wt.
HDS 2.3/13 C Ed 1000 2.3 2.8 120V/1Ø 20 270 lbs.
HDS 3.0/20 C Ea 2000 3.0 5.7 230V/1Ø 20 279 lbs.
HDS 4.0/20-4M Ea 2000 4.0 8.0 230V/1Ø 30 396 lbs.
HDS 4.5/22-4M Ea 2250 4.5 9.5 230V/1Ø 30 443 lbs.
HDS 3.5/30-4M Ea 3000 3.5 9.5 230V/1Ø 30 405 lbs.
HDS 3.5/23-4M Eg 2300 3.5 8.1 208V/1Ø 30 368 lbs.
HDS 895 M Eco 2500 4.3 8.6 230V/3Ø 21 363 lbs.
HDS 5.0/30-4S Eb 3000 5.0 11.0 230V/3Ø 30 423 lbs.
HDS 5.0/30-4S Ec 3000 5.0 11.0 460V/3Ø 21 413 lbs.

Shark Hot Water Electric Portable Pressure Washers with Cage Shark Hot Water Electric Pressure Washers with Cage
Model No. PSI GPM HP Voltage/Phase AMPs Ship Wt.
HDS 2.0/10 Ed Cage 1000 2.0 1.5 120V/1Ø 15 480 lbs.
HDS 2.0/10 Ed Cage 1500 1.9 2.0 120V/1Ø 20 480 lbs.
HDS 3.5/20 Ea Cage 2000 3.5 3.5 230V/1Ø 22 500 lbs.

Shark Hot Water Electric Portable Pressure Washers Shark Hot Water Electric Pressure Washers
Model No. PSI GPM HP Voltage/Phase AMPs Ship Wt.
HDS 2.0/10 Ed 1000 2.0 1.5 120V/1Ø 20 368 lbs.
HDS 2.0/14 ED 1400 2.0 2.0 120V/1Ø 20 400 lbs.
HDS 2.5/10 Ed 1000 2.5 2.0 120V/1Ø 20 486 lbs.
HDS 2.5/16 Ea 1600 2.5 3.0 230V/1Ø 18 490 lbs.
HDS 3.5/20 Ea 2000 3.5 5.0 230V/1Ø 23 475 lbs.
HDS 3.9/20 Ea 2000 3.9 6.0 230V/1Ø 29 660 lbs.
HDS 3.5/30 Ea 3000 3.5 7.5 230V/1Ø 36 690 lbs.
HDS 3.5/30 Eb 3000 3.5 7.5 230V/3Ø 25 605 lbs.
HDS 3.5/30 Ec 3000 3.5 7.5 230V/3Ø 13 605 lbs.

Classic Hot Water Gas and Diesel Engine Portable Pressure Washers Classic Hot Water Gas Engine Portable Pressure Washers
Model No. PSI GPM HP Engine/CC Fuel Ship Wt.
HDS 1000 BE 3000 4.0 13E Honda/389 Gas 444 lbs.
HDS 4.0/32 Pe Cage 3200 4.0 13E Honda/389 Gas 692 lbs.
HDS 5.0/32 Pe Cage 3200 5.0 16E Vanguard/479 Gas 762 lbs.
HDS 5.5/35 Pe Cage 3500 5.5 20E Honda/614 Gas 741 lbs.
HDS 8.0/30 Pe Cage 3000 7.8 24E Honda/670 Gas 1710 lbs.
HDS 10/25 Pe Cage 2500 10.3 27E Kawasaki/745 Gas 1680 lbs.
HDS 8.0/30 De Cage 3000 7.8 27E Lombardini/1028 Diesel 1965 lbs.
HDS 10/25 De Cage 2500 10.3 27E Lombardini/1028 Diesel 1965 lbs.

Shark Hot Water Gas Engine Portable Pressure Washers Shark Hot Water Gas Engine Portable Pressure Washers
Model No. PSI GPM HP Engine/CC Ship Wt.
HDS 2.5/20 P Cage 2000 2.5 6 Subaru/169 390 lbs.
HDS 2.8/25 P Cage 2400 2.7 7 Subaru/211 404 lbs.
HDS 2.6/30 P Cage 3000 3.0 9 Honda/270 500 lbs.
HDS 3.5/30 P Cage 3000 3.5 11 Honda/337 550 lbs.
HDS 3.5/30 Pe Cage 3000 3.5 11E Honda/337 560 lbs.
HDS 3.5/35 Pe Cage 3500 3.5 13E Honda/389 595 lbs.

Shark Hot Water Gas and Diesel Engine Skid Pressure Washers Shark Hot Water Gas and Diesel Engine Skid Pressure Washers
Model No. PSI GPM HP Engine/CC Burner Ship Wt.
HDS 3.9/30 Pe Cage 3000 3.9 13E Honda/389 12V DC 805 lbs.
HDS 4.8/30 Pe Cage 3000 4.8 16E Vanguard/479 12V DC 854 lbs.
HDS 4.8/30 Pe Cage 3000 4.8 16E Vanguard/479 120V AC 945 lbs.
HDS 4.7/35 Pe Cage 3500 4.7 20E Honda/614 12V DC 855 lbs.
HDS 4.7/35 Pe Cage 3500 4.7 20E Honda/614 120V AC 905 lbs.
HDS 5.6/35 Pe Cage 3500 5.6 24E Honda/670 12V DC 852 lbs.
HDS 5.6/35 Pe Cage 3500 5.6 24E Honda/670 120V AC 970 lbs.
HDS 5.6/35 De Cage 3500 5.6 27E Lombardini/1028 12V DC 1200 lbs.
HDS 5.6/35 De Cage 3500 5.6 27E Lombardini/1028 120V AC 1315 lbs.

Shark Hot Water Electrc Skid Pressure Washers Shark Hot Water Electrc Skid Pressure Washers
Model No. PSI GPM HP Voltage/Phase AMPs Ship Wt.
HDS 4.8/30 Ea Cage 3000 4.8 10 230V/1Ø 45 900 lbs.
HDS 4.8/30 Eb Cage 3000 4.8 10 230V/3Ø 30 830 lbs.
HDS 4.8/30 Ec Cage 3000 4.8 10 460V/3Ø 16 820 lbs.

Classic Hot Water NG Fired Stationary Pressure Washers Classic Hot Water NG Fired Stationary Pressure Washers
Model No. PSI GPM HP Voltage/Phase AMPs BTU Ship Wt.
HDS NG 4.5/22 Ea ST 2250 4.5 9.5 230V/1Ø 30 455,883 780 lbs.
HDS NG 3.5/30 Ea ST 3000 3.5 9.5 230V/1Ø 27 353,125 775 lbs.
HDS NG 5.0/30 Eb ST 3000 5.0 11.0 230V/3Ø 27 455,883 760 lbs.
HDS NG 5.0/30 Ec ST 3000 5.0 11.0 460V/3Ø 19 455,883 760 lbs.

Shark Hot Water NG Fired Stationary Pressure Washers Shark Hot Water NG Fired Stationary Pressure Washers
Model No. PSI GPM HP Voltage/Phase AMPs BTU Ship Wt.
HDS NG 3.5/20 Ea ST 2000 3.5 5.0 230V/1Ø 22 353,125 760 lbs.
HDS NG 3.9/20 Ea ST 2000 3.9 6.2 230V/1Ø 29 407,754 801 lbs.
HDS NG 5.0/20 Ea ST 2000 5.0 8.2 230V/1Ø 36 478,134 844 lbs.
HDS NG 5.0/20 Eb ST 2000 5.0 7.5 230V/3Ø 25 478,134 814 lbs.
HDS NG 5.0/20 Ec ST 2000 5.0 7.5 460V/3Ø 13 478,134 795 lbs.
HDS NG 3.5/30 Ea ST 3000 3.5 8.2 230V/1Ø 36 353,125 835 lbs.
HDS NG 3.5/30 Eb ST 3000 3.5 7.5 230V/3Ø 25 353,125 810 lbs.
HDS NG 4.8/30 Eb ST 3000 4.8 10.0 230V/3Ø 28 455,883 810 lbs.
HDS NG 4.8/30 Ec ST 3000 4.8 10.0 460V/3Ø 15 455,883 823 lbs.
HDS NG 4.8/30 Ef ST 3000 4.8 10.0 575V/3Ø 13 455,883 817 lbs.

Classic Hot Water All Electric Pressure Washers Classic Hot Water All Electric Pressure Washers
Model No. PSI GPM HP Voltage/Phase AMPs Ship Wt.
HDS 801E 2200 3.3 7.5 460V/3Ø 48 290 lbs.
HDS 801E 2200 3.3 7.5 550V/3Ø 54 292 lbs.

Shark Hot Water All Electric Pressure Washers Shark Hot Water All Electric Pressure Washers
Model No. PSI GPM HP Voltage/Phase AMPs Ship Wt.
HDS 4.0/20 E Ec 2000 4.2 6.2 460V/3Ø 55 640 lbs.
HDS 4.0/30 E Ec 3000 3.5 7.5 460V/3Ø 59 640 lbs.

Hot Water Heater Hot Water Heater
Model No. PSI GPM Voltage/Phase Fuel Ship Wt.
Heater 5.0/30 Ed up to 3000 up to 5.0 120V/1Ø Diesel 320 lbs.



Join Our FREE Email Newsletter
Email:


Ben's Cleaner Sales 65th Anniversary








Home| Products | Services| About Us| Technical| Contact