1.877.922.4262
Products:

Mi-T-M

Pressure Washers

 

CD Electric Series Cold Water Pressure Washers Mi-T-M CD Electric Pressure Washer
Model No.
PSI
GPM
HP
Voltage/Phase/Amp
Unit Dim. (LxWxH)
Shipt Wt.
Net Wt.
CD-1002-0MUH
1000
2.0
1.5
120V/10/12.5
20 in. x 11.5 in. x 14 in.
70 lbs.
58 lbs.
CD-1002-2MUH
1000
2.0
1.5
120V/10/12.5
20 in. x 11.5 in. x 14 in.
71 lbs.
66 lbs.
CD-1502-0MUH
1500
2.0
2.0
120V/10/17.0
20 in. x 11.5 in. x 14 in.
76 lbs.
70 lbs.
CD-1502-2MUH
1500
2.0
2.0
120V/10/17.0
20 in. x 11.5 in. x 14 in.
76 lbs.
70 lbs.


CD Gasoline Series Cold Water Pressure Washers Mi-T-M CD Gasoline Pressure Washer
Model No.
PSI
GPM
HP
Voltage/Phase/Amp
Unit Dim. (LxWxH)
Shipt Wt.
Net Wt.
CD-2003-0MHH
2000
2.7
196cc**
Honda OHV
18 in. x 14.5 in. x 18 in.
75 lbs.
56 lbs.


CA Gasoline Series Cold Water Pressure Washers Mi-T-M CA Gasoline Pressure Washer
Model No. PSI GPM HP Engine Unit Dim. (LxWxH) Ship Wt. Net Wt.
CA-2403-0MHB 2400 2.4 196cc* Honda OHV 39 in. x 20.5 in. x 24.5 in. 100 lbs. 73 lbs.
CA-2403-0MRB 2400 2.4 211cc* Subaru OHC 39 in. x 20.5 in. x 24.5 in. 103 lbs. 76 lbs.
CA-2703-0MHB 2700 2.4 196cc* Honda OHV 39 in. x 20.5 in. x 24.5 in. 103 lbs. 76 lbs.
CA-2703-0MRB 2700 2.4 211cc* Subaru OHC 39 in. x 20.5 in. x 24.5 in. 103 lbs. 76 lbs.
CA-3003-0MHB 3000 3.0 270cc* Honda OHV 42.5 in. x 23.5 in. x 24.5 in. 155 lbs. 105 lbs.
CA-3003-0MRB 3000 3.0 265cc* Subaru OHC 42.5 in. x 23.5 in. x 24.5 in. 155 lbs. 105 lbs.
CA-3504-0MHB 3500 3.5 389cc* Honda OHV 42.5 in. x 23.5 in. x 24.5 in. 175 lbs. 125 lbs.
CA-4004-0MHB 4000 3.5 389cc* Honda OHV 42.5 in. x 23.5 in. x 24.5 in. 175 lbs. 125 lbs.
CA-2703-8MHB 2700 2.4 196cc* Honda OHV 39 in.x 20.5 in. x 24.5 in. 100 lbs. 73 lbs.
CA-2703-8MRB 2700 2.4 211cc* Subaru OHC 39 in. x 20.5 in. x 24.5 in. 100 lbs. 73 lbs.
CA-3504-0MRB 3500 3.5 404cc* Subaru OHV 42.5 in. x 23.5 in. x 24.5 in. 175 lbs. 125 lbs.
CA-4004-0MRB 4000 3.5 404cc* Subaru OHV 42.5 in. x 23.5 in. x 24.5 in. 175 lbs. 125 lbs.


JP Gasoline Series Cold Water Pressure Washers Mi-T-M JP Gasoline Pressure Washer
Model No. PSI GPM HP Engine Unit Dim. (LxWxH) Ship Wt. Net Wt.
JP-2403-0MRB 2400 2.4 211cc* Subaru OHC 37 in. x 21 in. x 24.5 in. 100 lbs. 65 lbs.
JP-2703-0MRB 2700 2.4 211cc* Subaru OHC 37 in. x 21 in. x 24.5 in. 110 lbs. 85 lbs.
JP-3003-0MRB 3000 3.0 265cc* Subaru OHC 40 in. x 22.5 in. x 24.5 in. 180 lbs. 130 lbs.
JP-4004-1MHB 4000 3.5 389cc* Honda OHV 40 in. x 22.5 in. x 24.5 in. 192 lbs. 142 lbs.
JP-3003-0MHB 3000 3.0 270cc* Honda OHV 40 in. x 22.5 in. x 24.5 in. 180 lbs. 130 lbs.
JP-3004-0MHB 3000 3.5 389cc* Honda OHV 40 in. x 22.5 in. x 24.5 in. 186 lbs. 136 lbs.
JP-3504-0MHB 3500 3.5 389cc* Honda OHV 40 in. x 22.5 in. x 24.5 in. 192 lbs. 142 lbs.
JP-2403-0MHB 2400 2.4 196cc* Honda OHV 37 in. x 21 in. x 24.5 in. 100 lbs. 75 lbs.
JP-2703-0MHB 2700 2.4 196cc* Honda OHV 37 in. x 21 in. x 24.5 in. 110 lbs. 85 lbs.
JP-2703-8MHB 2700 2.4 196cc* Honda OHV 37 in. x 21 in. x 24.5 in. 110 lbs. 85 lbs.
JP-2703-8MRB 2700 2.4 211cc* Subaru OHC 37 in. x 21 in. x 24.5 in. 110 lbs. 85 lbs.
JP-3504-0MRB 3500 3.5 404cc* Subaru OHV 40 in. x 22.5 in. x 24.5 in. 192 lbs. 142 lbs.
JP-4004-1MRB 4000 3.5 404cc* Subaru OHV 40 in. x 22.5 in. x 24.5 in. 192 lbs. 142 lbs.


JP Electric Series Cold Water Pressure Washers Mi-T-M JP Electric Pressure Washer
Model No. PSI GPM HP Voltage/Phase/Amp Pump Unit Dim (LxWxH) Net Wt.
JP-1002-0ME1 1000 2.0 1.5 120V/10/15.0 Gen 37 in. x 21 in. x 24.5 in. 90 lbs.
JP-1502-0ME1 1500 2.0 2.0 120V/10/20.0 Gen 37 in. x 21 in. x 24.5 in. 90 lbs.
JP-2003-1ME1 2000 2.8 4.0 230V/10/16.0 Gen 37 in. x 21 in. x 24.5 in. 112 lbs.
JP-2503-1ME1 2500 3.2 6.0 230V/10/24.1 AR 44 in. x 26 in. x 27 in. 225 lbs.
JP-2503-0ME3 2500 3.2 6.0 230V/30/15.0 or 460V/30/7.5 AR 44 in. x 26 in. x 27 in. 225 lbs.
JP-3004-1ME1 3000 3.9 8.0 230V/10/34.5 AR 44 in. x 26 in. x 27 in. 225 lbs.
JP-3004-0ME3 3000 3.9 8.0 230V/30/20.0 or 460V/30/10.0 AR 44 in. x 26 in. x 27 in. 225 lbs.
JP-1002-2MEI 1000 2.0 1.5 120V/10/15.0 Gen 37 in. x 21 in. x 24.5 in. 90 lbs.
JP-1502-2MEI 1500 2.0 2.0 120V/10/20.0 Gen 37 in. x 21 in. x 24.5 in. 90 lbs.


CBA Gasoline Series Cold Water Pressure Washers Mi-T-M CBA Gasoline Pressure Washer
Model No. PSI GPM HP Engine Unit Dim. (LxWxH) Ship Wt. Net Wt.
CBA-3003-0MHB 3000 3.0 270cc* Honda OHV 47 in. x 27.5 in. x 27.5 in. 181 lbs. 131 lbs.
CBA-3003-0MRB 3000 3.0 265cc* Subaru OHC 47 in. x 27.5 in. x 27.5 in. 187 lbs. 137 lbs.
CBA-3004-0MHB 3000 3.5 389cc* Honda OHV 47 in. x 27.5 in. x 28.5 in. 215 lbs. 165 lbs.
CBA-3504-0MHB 3500 3.7 389cc* Honda OHV 47 in. x 27.5 in. x 28.5 in. 215 lbs. 165 lbs.
CBA-4004-0MHB 4000 3.4 389cc* Honda OHV 47 in. x 27.5 in. x 28.5 in. 215 lbs. 165 lbs.
CBA-3504-0MRB 3500 3.7 404cc* Subaru OHV 47 in. x 27.5 in. x 28.5 in. 215 lbs. 165 lbs.
CBA-4004-0MRB 4000 3.4 404cc* Subaru OHV 47 in. x 27.5 in. x 28.5 in. 215 lbs. 165 lbs.


JCW Gasoline Series Cold Water Pressure Washers Mi-T-M JCW Gasoline Pressure Washer
Model No. PSI GPM HP Engine Unit Dim. (LxWxH) Ship Wt. Net Wt.
JCW-2403-0MHB 2400 2.8 196cc* Honda OHV 37.5 in. x 22 in. x 25 in. 171 lbs. 121 lbs.
JCW-2403-0MRB 2400 2.8 211cc* Subaru OHC 37.5 in. x 22 in. x 25 in. 171 lbs. 121 lbs.
JCW-3003-0MHB 3000 3.0 270cc* Honda OHV 39.5 in. x 28.5 in. x 26 in. 232 lbs. 178 lbs.
JCW-3003-0MRB 3000 3.0 265cc* Subaru OHC 39.5 in. x 28.5 in. x 26 in. 232 lbs. 178 lbs.
JCW-3004-0MHB 3000 3.5 389cc* Honda OHV 39.5 in. x 28.5 in. x 26 in. 243 lbs. 189 lbs.
JCW-3504-0MHB 3500 3.7 389cc* Honda OHV 39.5 in. x 28.5 in. x 26 in. 245 lbs. 191 lbs.
JCW-4004-1MHB 4000 3.0 389cc* Honda OHV 39.5 in. x 28.5 in. x 26 in. 269 lbs. 195 lbs.
JCW-2703-0MHB 2700 2.4 196cc* Honda OHV 37.5 in. x 22 in. x 25 in. 171 lbs. 121 lbs.
JCW-2703-0MRB 2700 2.4 211cc* Subaru OHC 37.5 in. x 22 in. x 25 in. 171 lbs. 121 lbs.
JCW-3504-0MRB 3500 3.7 404cc* Subaru OHV 39.5 in. x 28.5 in. x 26 in. 245 lbs. 191 lbs.
JCW-4004-1MRB 4000 3.4 404cc* Subaru OHV 39.5 in. x 28.5 in. x 26 in. 269 lbs. 195 lbs.


CW Premium Gasoline Series Cold Water Pressure Washers Mi-T-M CW Premium Gasoline Pressure Washer
Model No. PSI GPM HP Engine Unit Dim. (LxWxH) Ship Wt. Net Wt.
CW-2505-4MGH 2500 4.4 389cc** Honda OHV 45.5 in. x 28 in. x 26 in. 290 lbs. 216 lbs.
CW-3004-4MGH 3000 3.5 389cc** Honda OHV 45.5 in. x 28 in. x 26 in. 290 lbs. 216 lbs.
CW-3504-4MGH 3500 3.7 389cc** Honda OHV 46 in. x 28 in. x 30 in. 290 lbs. 216 lbs.
CW-4004-4MGH 4000 3.5 389cc** Honda OHV 46 in. x 28 in. x 30 in. 290 lbs. 216 lbs.
CW-4004-3MV0* 4000 4.0 480cc** Vanguard OHV 46 in. x 28 in. x 30 in. 330 lbs. 256 lbs.
CW-3504-4MGR 3500 3.7 404cc** Subaru OHV 46 in. x 28 in. x 30 in. 290 lbs. 216 lbs.
CW-4004-4MGR 4000 3.5 404cc** Subaru OHV 46 in. x 28 in. x 30 in. 290 lbs. 216 lbs.


CW Electric Portable Series Cold Water Pressure Washers Mi-T-M CW Electric Portable Pressure Washer
Model No. PSI GPM HP Voltage/Phase/Amp Unit Dim. (LxWxH) Ship Wt. Net Wt.
CW-2405-4ME1 2400 4.6 7.5 230V/10/35.7 46 in. x 28 in. x 30 in. 345 lbs. 333 lbs.
CW-2405-4ME3 2400 4.6 8.0 230V/30/24.7 or 460V/30/11.5 46 in. x 28 in. x 30 in. 255 lbs. 243 lbs.
CW-3004-4ME1 3000 3.5 7.5 230V/10/35.0 46 in. x 28 in. x 30 in. 350 lbs. 339 lbs.
CW-3004-4ME3 3000 3.5 8.0 230V/30/23.0 or 460V/30/11.5 46 in. x 28 in. x 30 in. 330 lbs. 318 lbs.
CW-3005-0ME1 3000 4.8 10.0 230V/10/37.5 45.5 in. x 32.5 in. x 30 in. 470 lbs. 396 lbs.
CW-3005-0ME3 3000 4.8 10.0 230V/30/25.6 or 460V/30/12.8 45.5 in. x 32.5 in. x 30 in. 450 lbs. 376 lbs.
CW-3006-4ME3 3000 5.7 15.0 230V/30/40.0 or 460V/30/20.0 45.5 in. x 32.5 in. x 30 in. 556 lbs. 415 lbs.
CW-4004-0ME3 4000 3.9 15.0 230V/30/40.0 or 460V/30/20.0 45.5 in. x 32.5 in. x 30 in. 556 lbs. 415 lbs.
CW-5004-0ME3 5000 4.0 15.0 230V/30/40.0 or 460V/30/20.0 45.5 in. x 32.5 in. x 30 in. 565 lbs. 424 lbs.


CW Electric Stationary Series Cold Water Pressure Washers Mi-T-M CW Electric Stationary Pressure Washer
Model No. PSI GPM HP Voltage/Phase/Amp Unit Dim. (LxWxH) Ship Wt. Net Wt.
CW-1003-SME1 1000 2.5 2.0 120V/10/18.8 29.5 in. x 20.5 in. x 15 in. 259 lbs. 172 lbs.
CW-2004-SME1 2000 3.9 6.0 230V/10/24.1 29.5 in. x 20.5 in. x 15 in. 272 lbs. 214 lbs.
CW-2004-SME3 2000 3.9 6.0 230V/30/15.0 29.5 in. x 20.5 in. x 15 in. 262 lbs. 204 lbs.
CW-3004-SME1 3000 3.5 8.0 230V/10/37.0 29.5 in x 20.5 in. x 15 in. 302 lbs. 244 lbs.
CW-3004-SME3 3000 3.5 8.0 230V/30/20.0 29.5 in. x 20.5 in. x 15 in. 292 lbs. 234 lbs.


CW Diesel Series Cold Water Pressure Washers Mi-T-M CW Diesel Pressure Washer
Model No. PSI GPM HP Engine Fuel Tank Cap. (gal) Unit Dim. (LxWxH) Ship Wt. Net Wt.
CW-3004-4MDY 3000 3.5 9.0 Yanmar .95 46 in. x 28 in. x 30 in. 321 lbs. 245 lbs.
CW-6106-2MDK 6100 6.3 37.5 Kubota 9.38 55 in. x 42 in. x 52.5 in. 1535 lbs. 1010 lbs.


CWC Gasoline Series Cold Water Pressure Washers Mi-T-M CWC Gasoline Pressure Washer
Model No. PSI GPM HP Engine Unit Dim. (LxWxH) Ship Wt. Net Wt.
CWC-5004-2MGH* 5000 4.0 614cc** Honda OHV 43 in. x 23.75 in. x 36 in. 501 lbs. 378 lbs.
CWC-5004-1MGH 5000 4.0 614cc** Honda OHV 43 in. x 23.75 in. x 36 in. 501 lbs. 378 lbs.
CWC-5005-2MGH* 5000 4.5 670cc** Honda OHV 43 in. x 27.75 in. x 36 in. 511 lbs. 388 lbs.
CWC-6004-2MGH* 6000 3.7 670cc** Honda OHV 43 in. x 27.75 in. x 36 in. 511 lbs. 388 lbs.
CWC-3008-2MGH 3000 7.8 670cc** Honda OHV 43 in. x 27.75.in. x 36 in. 511 lbs. 388 lbs.


HSE Electric Direct Drive Series Hot Water Pressure Washers Mi-T-M HSE Direct Drive Pressure Washer
Model No. PSI GPM HP Volt/Phase/Amp Tank (gal) Cons. (gph) Unit Dim. (LxWxH) Ship Wt. Net Wt.
HSE-1002-0M11 1000 2.0 1.5 120V/10/15.0 4.0 1.33 34" x 29" x 33" 368 lbs. 245 lbs.
HSE-1002-0M10 1000 2.0 1.5 120V/10/15.0 4.0 1.33 34" x 29" x 33" 368 lbs. 245 lbs.
HSE-1002-SM10 1000 2.0 1.5 120V/10/15.0 4.0 1.33 34" x 29" x 33" 368 lbs. 245 lbs.
HSE-1502-0M10 1500 2.0 2.0 120V/10/19.0 4.0 1.33 34" x 29" x 33" 373 lbs. 250 lbs.
HSE-2003-0M10 2000 2.8 4.0 230V/10/18.0 4.0 1.48 34" x 29" x 33" 393 lbs. 270 lbs.


HSE Electric Belt Drive Series Hot Water Pressure Washers Mi-T-M HSE Belt Drive Pressure Washer
Model No. PSI GPM HP Voltage/Phase/Amp Tank (gal) Cons. (gph) Unit Dim. (LxWxH) Net Wt.
HSE-2504-0M10 2500 3.2 6.0 230V/10/25.0 10.0 2.1 49.5" x 28". x 40.5" 569 lbs.
HSE-2504-0M30 2500 3.2 6.0 230-460V/30/16.0 10.0 2.1 49.5" x 28" x 40.5" 558 lbs.
HSE-3004-0M10 3000 3.5 8.0 230V/10/36.0 10.0 2.1 49.5" x 28" x 40.5" 607 lbs.
HSE-3004-0M30 3000 3.5 8.0 230-460V/30/24.0 10.0 2.1 49.5" x 28" x 40.5" 602 lbs.
HSE-3504-0M10 3500 3.3 10.0 230V/10/39.0 10.0 2.1 49.5" x 28" x 40.5" 631 lbs.
HSE-3504-0M30 3500 3.3 10.0 230-460V/30/28.0 10.0 2.1 49.5" x 28" x 40.5" 612 lbs.


HSP Gasoline Series Hot Water Pressure Washers Mi-T-M HSP Gasoline Pressure Washer
Model No. PSI GPM HP Engine Fuel Cap (gal) Tank Cap (gal) Cons. (gph) Unit Dim. (LxWxH) Ship Wt.
HSP-2403-3MGH 2400 2.6 196cc Honda 0.97 4.0 1.53 38 in. x 30 in. x 38 in. 269 lbs.
HSP-3003-3MGH 3000 2.9 270cc Honda 1.59 5.5 1.84 43 in. x 30 in. x 41 in. 407 lbs.
HSP-3003-3MGR 3000 2.9 265cc Subaru 1.59 5.5 1.84 43 in. x 30 in. x 41 in. 407 lbs.
HSP-3004-3MGH 3000 3.5 389cc Honda 1.70 5.5 2.14 43 in. x 30 in. x 41 in. 428 lbs.
HSP-3504-3MGH 3500 3.3 389cc Honda 1.70 5.5 2.14 43 in. x 30 in. x 41 in. 428 lbs.
HSP-2403-3MGR 2400 2.6 211cc Subaru 0.95 4.0 1.53 38 in x 30 in. x 38 in. 269 lbs.


HHS Electric Series Hot Water Pressure Washers Mi-T-M HHS Electric Pressure Washer
Model No. PSI GPM HP/Volt/Phase/Amp Fuel Tank Unit Dim. (LxWxH) Net Wt.
HHS-1002-1E1G 1000 2 1.5/120V, 1Ø, 16.2A 10 Gal 57in. x 30in. x 41.5in. 486 lbs.
HHS-1003-1E1G 1000 2.8 2.0/120V, 1Ø, 20.0A 10 Gal 57in. x 30in. x 41.5in. 490 lbs.
HHS-1502-1E1G 1500 1.8 2.0/115V, 1Ø, 19.9A 10 Gal 57in. x 30in. x 41.5in. 490 lbs.
HHS-2004-1E2G 2000 4.2 6.0/230V, 1Ø, 28.0A 10 Gal 57in. x 30in. x 41.5in. 550 lbs.
HHS-2004-1E3G 2000 4.2 6.0/230V, 3Ø, 28.0A 10 Gal 57in. x 30in. x 41.5in. 550 lbs.
HHS-2004-1E4G 2000 4.2 6.0/460V, 3Ø, 12.0A 10 Gal 57in. x 30in. x 41.5in. 550 lbs.
HHS-2004-1E8G 2000 4.2 6.0/208V, 1Ø, 30.7A 10 Gal 57in. x 30in. x 41.5in. 550 lbs.
HHS-2004-1E9G 2000 4.2 6.0/208V, 3Ø, 29.9A 10 Gal 57in. x 30in. x 41.5in. 550 lbs.
HHS-3004-1E2G 3000 3.9 8.0/230V, 1Ø, 39.5A 10 Gal 57in. x 30in. x 41.5in. 580 lbs.
HHS-3004-1E2G 3000 3.9 8.0/230V, 3Ø, 27.5A 10 Gal 57in. x 30in. x 41.5in. 580 lbs.
HHS-3004-1E4G 3000 3.9 8.0/460V, 3Ø, 14.0A 10 Gal 57in. x 30in. x 41.5in. 580 lbs.
HHS-3004-1E5G 3000 3.9 8.0/575V, 3Ø, 12.0A 10 Gal 57in. x 30in. x 41.5in. 580 lbs.
HHS-3004-1E8G 3000 3.9 8.0/208V, 1Ø, 43.0A 10 Gal 57in. x 30in. x 41.5in. 580 lbs.
HHS-3004-1E9G 3000 3.9 8.0/208V, 3Ø, 25.5A 10 Gal 57in. x 30in. x 41.5in. 580 lbs.
HHS-3005-1E2G 3000 4.8 10.0/230V, 1Ø46.5A 10 Gal 57in. x 30in. x 41.5in. 584 lbs.
HHS-3005-1E3G 3000 4.8 10.0/203V, 3Ø, 27.5A 10 Gal 57in. x 30in. x 41.5in. 584 lbs.
HHS-3005-1E4G 3000 4.8 10.0/460V, 3Ø, 16.5A 10 Gal 57in. x 30in. x 41.5in. 584 lbs.
HHS-3005-1E5G 3000 4.8 10.0/575V, 3Ø, 14.0A 10 Gal 57in. x 30in. x 41.5in. 584 lbs.
HHS-3005-1E8G 3000 4.8 10.0/208V, 1Ø, 50.7A 10 Gal 57in. x 30in. x 41.5in. 584 lbs.
HHS-3005-1E9G 3000 4.8 10.0/208V, 3Ø, 31.5A 10 Gal 57in. x 30in. x 41.5in. 584 lbs.
 
HDS Gasoline Series Hot Water Pressure Washers Mi-T-M HDS Gasoline Pressure Washer
Model No. PSI GPM HP/Engine Gas Cap. Fuel Cap. Dimensions (LxWxH) Net Wt.
HDS-3005-0K6G 3000 4.8 624cc Kohler 10 gal 10 gal 50" x 34" x 45" 750 lbs.
HDS-3005-0V6G 3000 4.8 480cc Vanguard 10 gal 10 gal 50" x 34" x 45" 750 lbs.
HDS-3006-0B7G 3000 5.6 15.5 HP Kubota 10 gal 10 gal 56.5" x 34" x 45" 836 lbs.
HDS-3008-0H6G 3000 7.8 6700cc Honda 10 gal 10 gal 50" x 3". x 45" 830 lbs.
HDS-3008-0K6G 3000 7.8 725cc Kohler 10 gal 10 gal 50" x 34" x 45" 830 lbs.
HDS-3505-0H6G 3500 4.7 614cc Honda 10 gal 10 gal 50" x 34" x 45" 750 lbs.
HDS-3505-0k6G 3500 4.7 624cc Kohler 10 gal 10 gal 50" x 34" x 45" 750 lbs.
HDS-3505-0V6G 3500 4.7 480cc Vanguard 10 gal 10 gal 50" x 34" x 45" 750 lbs.
HDS-3505-0B7G 3500 4.7 15.5 HP Kubota 10 gal 10 gal 56.5" x 34" X 45" 836 lbs.
HDS-3506-0H6G 3500 5.6 670cc Honda 10 gal 10 gal 50" x 34" x 45" 760 lbs.
HDS-3506-0K6G 3500 5.6 725cc Kohler 10 gal 10 gal 50" x 34" x 45" 760 lbs.
HDS-4005-0B7G 4000 4.5 15.5 HP Kubota 10 gal 10 gal 56.5" x 34" x 45" 836 lbs.
HDS-4005-1H6G 4000 5.0 670cc Honda 10 gal 10 gal 5". x 34" x 45" 760 lbs.
HDS-4005-1K6G 4000 5.0 725cc Kohler 10 gal 10 gal 50" x 34" x 45" 760 lbs.
 
HVS Gasoine Series Hot Water Pressure Washers Mi-T-M HVS Gasoline Pressure Washer
Model No. PSI GPM HP/Engine Gas Tank Cap. Fuel Tank Cap. Dimensions (LxWxH) Net Wt.
HVS-3005-0K6G 3000 4.8 624cc Kohlar 10 gal 10 gal 50" x 34" x 45" 713 lbs.
HVS-3005-0V6G 3000 4.8 480cc Vanguard  10 gal 10 gal 50" x 34" x 45" 710 lbs.
HVS-3006-0B7G 3000 5.6 15.5 HP Kubota 10 gal 10 gal 56.5" x 34" x 45" 836 lbs.
HVS-3008-0H6G 3000 7.8 270cc Honda 10 gal 10 gal 50" x 34" x 45" 830 lbs.
HVS-3008-0K6G 3000 7.8 725cc Kohler 10 gal 10 gal 50" x 34" x 45" 830 lbs.
HVS-3504-0K6G 3500 3.8 624cc Kohlar 10 gal 10 gal 50" x 34" x 45" 710 lbs.
HVS-3504-0V6G 3500 3.8 480cc Vanguard 10 gal 10 gal 50" x 34" x 45" 704 lbs.
HVS-3505-0B7G 3500 4.7 15.5 HP Kubota 10 gal 10 gal 56.5" x 34" x 45" 836 lbs.
HVS-3505-0H6G 3500 4.7 614cc Honda 10 gal 10 gal 50" x 34" x 45" 750 lbs.
HVS-3505-0K6G 3500 4.7 624cc Kohlar 10 gal 10 gal 50" x 34" x 45" 750 lbs.
HVS-3505-0V6G 3500 4.7 627cc Vanguard 10 gal 10 gal 50" x 34" x 45" 750 lbs.
HVS-3506-0H6G 3500 5.6 670cc Honda 10 gal 10 gal 50" x 34" x 45" 760 lbs.
HVS-3506-0K6G 3500 5.6 725cc Kohler 10 gal 10 gal 50" x 34" x 45" 760 lbs.
HVS-4004-0H6A 4000 4.0 614cc Honda 10 gal 10 gal 50" x 34" x 45" 750 lbs.
HVS-4004-0K6A 4000 4.0 624cc Kohlar 10 gal 10 gal 50" x 34" x 45" 750 lbs.
HVS-4004-0V6A 4000 4.0 627cc Vanguard 10 gal 10 gal 50" x 34" x 45" 750 lbs.
HVS-4005-0B7G 4000 4.7 15.5 HP Kubota 10 gal 10 gal 56.5" x 34" x 45" 836 lbs.
 
HDC Gasoline Series Hot Water Pressure Washers Mi-T-M HDC Gasoline Pressure Washer
Model No. PSI GPM HP/Engine Gas Tank Cap. Fuel Tank Cap. Dimensions (LxWxH) Net Wt.
HDC-3005-0K6G 3000 4.8 624cc Kohler 10 gal 10 gal 50" x 34" x 45" 725 lbs.
HDC-3005-0V6G 3000 4.8 480cc Vanguard 10 gal 10 gal 50" x 34" x 45" 725 lbs.
HDC-3505-0B7G 3500 4.7 15.5 HP Kubota 10 gal 10 gal 56.5" x 34" x 45" 836 lbs.
HDC-3505-0H6G 3500 4.7 614cc Honda 10 gal 10 gal 50" x 34" x 45" 725 lbs.
HDC-3505-0K6G 3500 4.7 624cc Kohler 10 gal 10 gal 50" x 34" x 45" 725 lbs.
HDC-3505-0V6G 3500 7.7 627cc Vanguard 10 gal 10 gal 50" x 34" x 45" 725 lbs.
HDC-4004-0H6A 4000 4.0 614cc Honda 10 gal 10 gal 50" x 34" x 45" 725 lbs.
HDC-4004-0K6A 4000 4.0 624cc Kohler 10 gal 10 gal 50" x 34" x 45" 725 lbs.
HDC-4004-0V6A 4000 4.0 627cc Vanguard 10 gal 10 gal 50" x 34" x 45" 725 lbs.
 
HEG NG/LP Series Hot Water Pressure Washers Mi-T-M HEG NG/LP Pressure Washer
Model No. PSI GPM HP/Motor Dimensions (LxWxH) Ship Wt. Net Wt.
HEG-1805-02EG 1800 4.7 6.0/230V, 1Ø, 25.5A 56.5" x 29" x 49.75" 844 lbs. 724 lbs.
HEG-1805-0E3G 1800 4.7 6.0/230V, 3Ø, 16.0A 56.5" x 29" x 49.75" 844 lbs. 724 lbs.
HEG-1805-0E4G 1800 4.7 6.0/460V, 3Ø, 8.0A 56.5" x 29" x 49.75" 844 lbs. 724 lbs.
HEG-1805-0E8G 1800 4.7 6.0/208V, 1Ø, 28.2A 56.5" x 29" x 49.75" 844 lbs. 724 lbs.
HEG-1805-0E9G 1800 4.7 6.0/208V, 3Ø, 18.5A 56.5" x 29" x 49.75" 844 lbs. 724 lbs.
HEG-2004-0E2G 2000 4.2 6.0/230V, 1Ø, 25.5A 56.5" x 29" x 49.75" 844 lbs. 724 lbs.
HEG-2004-0E3G 2000 4.2 6.0/230V, 3Ø, 16.0A 56.5" x 29" x 49.75" 844 lbs. 724 lbs.
HEG-2004-0E4G 2000 4.2 6.0/460V, 3Ø, 8.0A 56.5" x 29" x 49.75" 844 lbs. 724 lbs.
HEG-2004-0E8G 2000 4.2 6.0/208V, 1Ø, 28.2A 56.5" x 29" x 49.75" 844 lbs. 724 lbs.
HEG-2004-0E9G 2000 4.2 6.0/208V, 3Ø, 18.5A 56.5" x 29" x 49.75" 844 lbs. 724 lbs.
HEG-3004-0E2G 3000 3.9 8.0/230V, 1Ø, 37.0A 56.5" x 29" x 49.75" 878 lbs. 758 lbs.
HEG-3004-0E3G 3000 3.9 8.0/230V, 3Ø, 20.0A 56.5" x 29" x 49.75" 878 lbs. 758 lbs.
HEG-3004-0E4G 3000 3.9 8.0/460V, 3Ø, 10.0A 56.5" x 29" x 49.75" 878 lbs. 758 lbs.
HEG-3004-0E5G 3000 3.9 8.0/575V, 3Ø, 8.0A 56.5" x 29" x 49.75" 878 lbs. 758 lbs.
HEG-3004-0E8G 3000 3.9 8.0/208V, 1Ø, 40.5A 56.5" x 29" x 49.75" 878 lbs. 758 lbs.
HEG-3004-0E9G 3000 3.9 8.0/208V, 3Ø, 23.0A 56.5" x 29" x 49.75" 878 lbs. 758 lbs.
HEG-3005-0E2G 3000 4.8 10.0/230V, 1Ø, 44.0A 56.5" x 29" x 49.75" 878 lbs. 758 lbs.
HEG-3005-0E3G 3000 4.8 10.0/230V, 3Ø, 25.0A 56.5" x 29" x 49.75" 878 lbs. 758 lbs.
HEG-3005-0E4G 3000 4.8 10.0/460V, 3Ø, 12.5A 56.5" x 29" x 49.75" 878 lbs. 758 lbs.
HEG-3005-0E5G 3000 4.8 10.0/575V, 3Ø, 10.0A 56.5" x 29" x 49.75" 878 lbs. 758 lbs.
HEG-3005-0E8G 3000 4.8 10.0/208V, 1Ø, 48.7A 56.5" x 29" x 49.75" 878 lbs. 758 lbs.
HEG-3005-0E9G 3000 4.8 10.0/208Ø, 3Ø, 29.0A 56.5" x 29" x 49.75" 878 lbs. 758 lbs.
 
HEG NG/LP High Volume Series Hot Water Pressure Washers Mi-T-M HEG High Volume NG/LP Pressure Washer
Model No. PSI GPM HP/Motor BTU /hour NG/LP Unit Dim. (LxWxH)
HEG-2010-0E3G 2000 9.9 15.0/230V, 3Ø, 39.0A 786,000/730,000 78.5" x 34.75" x 65.75"
